DIVIDENDS

Dividens and Interest on Equity Capital

Consistent with Lojas Renner best interests and its financial condition, the Company will distribute as dividends at least 25% of its net profits for each fiscal year, as this amount may be adjusted pursuant to Article 202 of Brazilian Corporation Law, and notwithstanding the possibility that Renner management decides to allocate part of its profit to reserves set forth by law and in its bylaws.

The Company, by resolution of the Board of Directors, ad referendum of the Annual Shareholders Meeting, may also pay interim dividends or interest on own capital to the account of (1) income earned in semi-annual balance sheet; and (2) retained earnings or profit reserves existing in the last annual or semi-annual balance sheet. The payments of interim dividends constitute anticipation of the amount of mandatory dividends relative to the net profit earned at the end of the fiscal year in which the interim dividends were paid, except in case there are no mandatory dividends. In turn, the amount paid as interest on own capital, net of income tax, may be imputed as part of the mandatory dividend amount.

The mandatory dividend paid by resolution of the Board of Directors of Lojas Renner as interest on own capital will be treated as a deductible expense for purposes of calculating Brazilian income tax, and for the purpose of social contribution tax.

The deduction is limited to the greater of: (1) 50% of Lojas Renner net profits (after deduction of social contribution and before payment of any interest or any deduction for income taxes) relating to the period to which the payment is made and (2) 50% of Renner accumulated profits. The interest on own capital is limited to the pro rata die variation of the TJLP (Taxa de Juros de Longo Prazo), Brazilian long-term interest rate, for the applicable period.

Additionally, the Company’s Board of Directors may determine that balance sheets be prepared in periods shorter than six months and declare dividends or interest on own capital based on the profits calculated in these balance sheets, provided that the total dividends paid in each semester of the fiscal year do not exceed the amount of capital reserves provided for in paragraph 1 of art. 182 of the Corporate Law.

Moreover, the Company has a Results Allocation Policy, approved by the Board of Directors in October 18, 2018 and reviewed in June 23rd, 2022. This policy is designed to establish the rules for the distribution of results to the shareholders of Lojas Renner S.A., pursuant to the prevailing legislation, without prejudicing the investments necessary for the continuity of the Company.

The following table shows the Dividends/Interest on Equity Capital distributed to shareholders over the past 5 years.

Form of Payment Date of Approval Date of Payment Dividend per Share (R$) Total (R$) Yield Payout
Total 2025  R$ 0.187752 R$ 189.579.725,44 NA NA
Interest on Equity Capital 20/03/2025 09/04/2025  R$ 0.187752  R$ 189.579.725,44
Total 2024  R$ 0.645590 R$ 633.574.468,24 5,3% 52,9%
Interest on Equity Capital 19/12/2024 08/01/2025  R$ 0.170621  R$ 179.447.059,04
Interest on Equity Capital 19/09/2024 08/10/2024  R$ 0.168760  R$ 161.354.828,58
Interest on Equity Capital 20/06/2024 09/07/2024  R$ 0.155919  R$ 149.077.290,34
Interest on Equity Capital 14/03/2024 02/04/2024  R$ 0.150290  R$ 143.695.290,28
Total 2023  R$ 0.713738  R$ 682.046.174,11 4,1% 69,9%
Interest on Equity Capital 15/12/2023 05/01/2024  R$ 0.171544  R$ 163.927.628,92
Interest on Equity Capital 21/09/2023 05/01/2024  R$ 0.179690  R$ 171.712.614,02
Interest on Equity Capital 22/06/2023 05/10/2023  R$ 0.180177  R$ 172.175.476,54
Interest on Equity Capital 17/03/2022 05/10/2023  R$ 0.182327  R$ 174.230.454,63
Total 2022  R$ 0.667067  R$ 648.325.034,53 3,3% 50,2%
Interest on Equity Capital 16/12/2022 06/01/2023  R$ 0.184049  R$ 178.598.359,60
Interest on Equity Capital 22/09/2022 06/10/2022  R$ 0.174656  R$ 169.280.288,65
Interest on Equity Capital 23/06/2022 11/07/2022  R$ 0.164187  R$ 159.008.856,93
Interest on Equity Capital 17/03/2022 11/07/2022  R$ 0.144175  R$ 141.437.529,35
Total 2021  R$ 0.428513  R$ 387.875.283,52 1,8% 61,3%
Interest on Equity Capital 16/12/2021 04/05/2022  R$ 0.128901  R$ 127.047.474,64
Interest on Equity Capital 16/09/2021 04/05/2022  R$ 0.127800  R$ 114.471.993,22
Interest on Equity Capital 17/06/2021 04/05/2022  R$ 0.098314  R$ 88.053.542,96
Interest on Equity Capital 15/03/2021 04/05/2022  R$ 0.073498  R$ 58.302.272,70

To access the complete payment historical data, access the Historical Data Spreadsheets, on the dividends and IOC tab.